DS Blockout Banner
440gsm/13oz Cost-effective DS Blockout Banner | |||
ITEM NAME | |||
BLK2250440M | |||
FEATURES / APPLICATIONS | |||
Great cost-effective for blockout display | |||
Vibrantly and consistent printing quality | |||
Printable on both sides with uniform printing quality | |||
Super strong &durable polyester base fabric | |||
Best suited for indoor applications or outdoors when banner opacity is required | |||
TECHNICAL DATA | |||
PROPERTIES | TEST METHOD | METRIC | IMPERIAL |
Total Weight | DIN EN ISO 2286-2 | 440g/m2 | 13oz/sq.yd2 |
Base Fabric | DIN 60001 | Polyester | Polyester |
Yarn | DIN EN ISO 2060 | 275 x 275 dtex | 250 x 250 denier |
Tensile Strength | DIN EN ISO 1421 | 1300x1050 N/5cm | 148x120 lbs/inch |
Tear Strength | DIN 53363 | 120x110N | 27x25 lbs |
Adhesion | DIN 53357 | No delamination | |
Flame Resistance | DIN 4102 | NFPA 701 B1 M2 | |
Width | N/A | Max 320cm | 126 Inch |
INK PRINTABILITY | |||
SOLVENT | ECO SOLVENT | UV | LATEX |
□ | □ | □ | |
NOTE: All above information shall only used as a guide; buyers shall independently test and determine the products suitability. The mentioned data are average of test result and should not be used for the purpose of lawsuit or warranty |